MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
WTL 1.25 -0.03 (-2.34%) 39,357,051.00
PACE 5.23 -0.16 (-2.97%) 22,589,739.00
HUBC 129.09 -5.72 (-4.24%) 21,241,308.00
PIAHCLA 20.05 1.82 (9.98%) 19,959,581.00
FFBL 48.44 2.56 (5.58%) 14,969,153.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
FECM 9.55 1 (11.7%) 20,627.00
FRCL 19.32 1.76 (10.02%) 35,920.00
BAPL 38.15 3.47 (10.01%) 35,612.00
LMSM 25.64 2.33 (10%) 7,202.00
PIAHCLA 20.05 1.82 (9.98%) 19,959,581.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
PKGI 5.56 -0.92 (-14.2%) 50,970.00
UVIC 6.97 -1 (-12.55%) 6,636.00
EMCO 35.99 -4 (-10%) 3,666.00
FIL 170.51 -18.94 (-10%) 1,340.00
GUSM 13.78 -1.53 (-9.99%) 12,264.00