MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
SSGC 42.47 1.64 (4.02%) 38,238,255.00
PIBTL 10.61 0.18 (1.73%) 30,965,399.00
KEL 4.53 0.09 (2.03%) 22,907,751.00
CNERGY 8.54 0.01 (0.12%) 17,544,373.00
MLCF 65.51 0.94 (1.46%) 12,813,509.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
PIL 3.44 0.99 (40.41%) 6,024,901.00
UVIC 10.36 0.99 (10.57%) 64,533.00
OBOY 10.91 1 (10.09%) 4,360,241.00
PIM 13.7 1.25 (10.04%) 1,720.00
SMCPL 18.11 1.65 (10.02%) 256,793.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
ESBL 5.86 -0.98 (-14.33%) 712,693.00
HICL 6.92 -0.69 (-9.07%) 88,885.00
GSPM 3.18 -0.3 (-8.62%) 341,496.00
TSBL 12.87 -1.1 (-7.87%) 2,706.00
FFLM 2 -0.16 (-7.41%) 4,811.00