MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
FFL 22.18 0.16 (0.73%) 65,616,409.00
WTL 1.83 0.03 (1.67%) 51,257,692.00
HASCOL 20.36 0.18 (0.89%) 47,261,175.00
BOP 41.35 -0.59 (-1.41%) 45,605,610.00
LOTCHEM 30.76 1.27 (4.31%) 44,731,921.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
PASL 3.6 0.45 (14.29%) 37,195,041.00
FCSC 8.16 1 (13.97%) 12,756,538.00
MDTL 8.61 1 (13.14%) 21,308,931.00
STPL 9.92 1 (11.21%) 15,261,612.00
GFIL 24.51 2.23 (10.01%) 593,716.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
UDLI 20.58 -2.24 (-9.82%) 1,395,302.00
QUICE 34.21 -3.72 (-9.81%) 11,789,502.00
SERT 42.07 -4.4 (-9.47%) 405,951.00
SHJS 178.37 -18.48 (-9.39%) 210.00
SMCPL 48.53 -4.88 (-9.14%) 148,154.00