MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
WTL 1.75 -0.04 (-2.23%) 68,828,791.00
FFL 17.09 0.44 (2.64%) 31,850,296.00
CNERGY 6.68 -0.01 (-0.15%) 31,582,736.00
PACE 7.38 0.37 (5.28%) 23,738,391.00
KEL 4.77 0.01 (0.21%) 19,791,001.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
CHBL 8.33 0.99 (13.49%) 2,751,780.00
FECM 6.06 0.7 (13.06%) 1,468.00
PKGI 8.7 0.92 (11.83%) 2,016.00
FCSC 2.21 0.21 (10.5%) 13,718,659.00
DADX 70.4 6.4 (10%) 28,102.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
DWTM 6.79 -0.99 (-12.72%) 1,001.00
FCEL 5.52 -0.67 (-10.82%) 900.00
JSMFETF 13.46 -1.54 (-10.27%) 1,371,500.00
SGPL 8.51 -0.96 (-10.14%) 20,002.00
LIVEN 144.61 -16.07 (-10%) 3,904.00